Formats are specified separately for each format types of AMMS: audio, video, container and image. The format
is specified by Format and PARAM_VERSION_TYPE. Format is the MIME type of the given
format to be set by FormatControl.setFormat(). PARAM_VERSION_TYPE is
the String value to be set by FormatControl.setParameter() with parameter
PARAM_VERSION_TYPE.
In addition, information about the Specification and Market name is given. Specification is the name or the source of the specification which specifies the given format. Market name tells what the given format is commonly called.
Comments, questions and proposals for additional formats can be sent to jsr-234.Comments@nokia.com.
| Format | PARAM_VERSION_TYPE | Specification | Market name |
|---|---|---|---|
| audio/mpeg | MPEG1_layer_2 | MPEG-1 layer 2 | MP2 |
| audio/mpeg | MPEG1_layer_3 | MPEG-1 layer 3 | MP3 |
| audio/mpeg | MPEG1_layer_3_pro | Coding technologies | MP3pro |
| audio/mpeg | MPEG2_AAC | MPEG-2 Advanced_Audio_Coding | AAC |
| audio/mpeg | MPEG4_HE_AAC | MPEG-4 High Efficiency Advanced Audio Coding | aacPlus |
| audio/3gpp | Enhanced_AAC_Plus | 3GPP Enhanced aacPlus | Enhanced aacPlus |
| audio/amr | AMR | 3GPP Adaptive Multi Rate | AMR |
| audio/amr-wb | AMR_WB | 3GPP Wide Band Adaptive Multi Rate | AMR-WB |
| audio/amr-wb+ | AMR_WB_Plus | 3GPP Wide Band Adaptive Multi Rate plus | AMR-WB+ |
| audio/x-gsm | GSM | ETSI GSM full-rate speech codec | GSM-FR |
| audio/x-gsmefr | GSM_EFR | ETSI GSM enhanced full-rate speech codec | GSM_EFR |
| audio/qcelp | QCELP | The Electronic Industries Association (EIA) & Telecommunications Industry Association (TIA) standard IS-733, "TR45: High Rate Speech Service Option for Wideband Spread Spectrum Communications Systems" | |
| audio/midi | MIDI | MIDI Manufacturers Association | MIDI |
| audio/spmidi | SP_MIDI | MIDI Manufacturers Association | SP-MIDI |
| audio/x-wav | MS_PCM | Microsoft, linear Pulse Coded Modulation | MS-WAV |
| audio/x-wav | MS_ADPCM | Microsoft, Adaptive Delta Pulse Coded Modulation | MS-ADPCM |
| audio/x-wav | YAMAHA_ADPCM | Yamaha, Adaptive Delta Pulse Coded Modulation | Yamaha, ADPCM |
| audio/basic | AU | uLaw | |
| audio/x-vorbis | OGG_VORBIS | OGG Vorbis | OGG Vorbis |
| audio/x-realaudio | REALAUDIO_8 | RealAudio ver 8 | RealAudio |
| audio/x-aiff | AIFF | AIFF uncompressed | AIFF |
| audio/x-ms-wma | WMA_9 | Windows Media Audio | WMA |
| Format | PARAM_VERSION_TYPE | Specification | Market name |
|---|---|---|---|
| video/mjpeg | MJPEG_DEFAULT | No standard | MJPEG |
| video/h263 | H263 | ITU H.263 | H.263 |
| video/h264 | H264 | ITU H.264 | H.264 |
| video/mpeg | MPEG_1 | MPEG-1 | MPEG-1 |
| video/mpeg | MPEG_2 | MPEG-2 | MPEG-2 |
| video/mpeg | MPEG_4_SVP | MPEG-4 Simple Visual Profile | MPEG-4 |
| video/mpeg | MPEG_4_AVC | MPEG-4 Advanced Video Codec (ITU H.264) | H.264 |
| video/vnd.rn-realvideo | REALVIDEO_8 | RealVideo ver 8 | RealVideo |
| video/x-ms-wm | WMV_9 | Windows Media Video | WMV |
| Format | PARAM_VERSION_TYPE | Specification | Market name |
|---|---|---|---|
| audio/3gp | AUDIO_3GPP | 3GPP format audio only | 3GP |
| video/3gp | VIDEO_3GPP | 3GPP format video | 3GP |
| video/avi | AVI | Microsoft avi file format | AVI |
| video/quicktime | MOV | Apple Quicktime | Quicktime |
| Format | PARAM_VERSION_TYPE | Specification | Market name |
|---|---|---|---|
| image/jpeg | JPEG | MPEG JPEG | JPEG |
| image/jpeg | JPEG2000 | MPEG JPEG 2000 | JPEG 2000 |
| image/tiff | TIFF | TIFF Specification | TIFF |
| image/png | PNG | RFC2083 - PNG (Portable Network Graphics) Specification | PNG |
| image/gif | GIF | GIF Specification | GIF |
| image/raw | rgb888 | 24-bits-per-pixel color raw image | |
| image/raw | rgba8888 | 32-bits-per-pixel color raw image with alpha channel | |
| image/raw | gray1 | black and white raw image | |
| image/raw | gray8 | 8-bits-per-pixel monochrome raw image |
Java and all Java-based marks are trademarks or registered trademarks of Sun Microsystems, Inc. Other product and company names mentioned herein may be trademarks or tradenames of their respective owners.